HDPE Water Pipe
HDPE Water Pipe
HDPE Pipe can provide high-quality water supply solutions with WRAS and ISO certification systems. SIFFO HDPE Pipe complies with ISO 4427, AS/NZS 4130, BS EN 12201 ,DIN 8077 and other standards, using PE100 and PE80 as raw materials. The diameter of HDPE Pipe we produce is from DN20 to DN1400, the pressure is PN4-PN20 and the quality is guaranteed for 20 years
Product Information
Feature
Product Name | SIFFO HDPE Water Pipe |
Specification | DN20 – DN1400mm |
Pressure | SDR9-PN20, SDR11-PN16, SDR13.6-PN12.5, SDR17-PN10, SDR21-PN8, SDR26-PN6, SDR33-PN5 |
Raw Material | PE80 PE100 |
Standards | ISO 4427, AS/NZS 4130, BS EN 12201,DIN 8077 |
Application | Urban drink water supply |
Agricultural irrigation. | |
Sewage discharge. | |
Landscape garden water supply | |
Electrical Cable threading. | |
Connection | Butt fusion Welding, Electrofusion Welding |
Color | Black or Customized |
HDPE Pipe Features:
1. Long working life. Minimum 50 years life under normal conditions.
2. HDPE Dredging pipe are nontoxic, without the composition of heavy metal additives,no scale, not breeding germ, no second pollution to the potable water.
3. HDE Dredging Pipe has excellent acid and alkali resistance and corrosion resistance, and can be used in acidic, alkaline, seawater and other environments.
4. Smooth internal surface. Extremely low friction coefficient. Improved capability for media to pass through. Excellent abrasive resistance.
5. Good flexibility, high resistance to impact. Resistance to earthquake and twisting,brittle temperature could be -70°C.
6. Light weight, easy to transport, convenient installation.
7. Unique electric fusion welding and butt welding make the joints stronger than the material, to guarantee a safe and reliable joint.
8. Simple welding technique, convenient installation. Total cost is low for the installation.
9. HDPE water pipes are produced in black, black with blue stripes and blue etc.
Nominal pressure | PN 6 | PN 8 | PN 10 | PN 12.5 | PN16 | PN 20 |
Standard dimension ratio | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 |
Nominal outside diameter(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) | Thickness(mm) |
Φ20 | 2.3 | 2.3 | ||||
Φ25 | 2.3 | 2.3 | 3 | |||
Φ32 | 2.3 | 2.4 | 3 | 3.6 | ||
Φ40 | 2.3 | 2.4 | 3 | 3.7 | 4.5 | |
Φ50 | 2.3 | 2.4 | 3 | 3.7 | 4.6 | 5.6 |
Φ63 | 2.5 | 3 | 3.8 | 4.7 | 5.8 | 7.1 |
Φ75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 |
Φ90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.4 |
Φ110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 | 12.3 |
Φ125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 | 14 |
Φ140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 |
Φ160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 |
Φ180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 |
Φ200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 |
Φ225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 |
Φ250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 |
Φ280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 |
Φ315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 | 35.2 |
Φ355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 |
Φ400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 |
Φ450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 |
Φ500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 |
Φ560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 |
Φ630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | 70.3 |
Φ710 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 |
Φ800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 |
Φ900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | |
Φ1000 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | |
Φ1200 | 45.9 | 57.2 | 67.9 | 88.2 | ||
Φ1400 | 53.5 | 66.7 | 82.4 | 102.9 |
Majitech hdpe pipes are used in municipal water supply and drainage systems, drinking water delivery systems, water treatment piping systems, industrial water supply and drainage systems, rural or agricultural irrigation systems, fish farming systems, mining systems, etc.